| Main Menu Site Tools 
 
 Motorola XOOM Review:
			
		   | 
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | Motorola XOOM Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | CDMA: 800, 1900 1xEV-DO rev.A
 |  
	              | Announced | February, 2011 |  
	              | Operating System | Android OS, v3.0 (Honeycomb) |  
	              | Size |  
	              | Dimensions | 249 x 167.8 x 12.9 mm |  
	              | Weight | 730 g |  
	              | Display |  
	              | Type | 16M colors, TFT capacitive touchscreen |  
	              | Size/Resolution | 10.1 inches, 800 x 1280 pixels |  
	              | Others | - Accelerometer sensor for UI auto-rotate - Multi-touch input method
 
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibrate, MP3 Ringtones |  
	              | Audio Player | WAV/ WMA/ MP3/ AAC+ Player |  
	              | Headset Jack | - 3.5mm audio jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 16/ 32/ 64 GB |  
	              | External | Upto 32GB, microSD |  
	              | CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor |  
	              | RAM | 1 GB |  
	              | Battery |  
	              | Type | Standard battery |  
	              | Stand-by | Update Soon |  
	              | Talk Time | Update Soon |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 5 Mega Pixels Resolution: 2592х1944 pixels, auto focus, LED flash
 |  
	                | Video Recording | Yes, Resolution: 1280x720 (720p), HD |  
	                | Video Call | Yes, 2 Mega Pixels |  
	                | Video Player | WMV/ MP4/ H.263/ H.264 player |  
	                | Others | Features: Digital zoom |  
	                | Data/Internet |  
	                | GPRS | No |  
	                | Infrared port | No |  
	                | Bluetooth | A2DP with v2.1, EDR |  
	                | 3G | Rev. A, upto 3.1 Mbps, 4G LTE upgradeable |  
	                | USB | microUSB, v 2.0 |  
	                | Browser | HTML |  
	                | Email | Yes |  
	                | EDGE | No |  
	                | WLAN | Wi-Fi 802.11 b/g/n, dual-band |  
	                | GPS | No |  
	                | Features |  
	                | Messaging | MMS  SMS |  
	                | Games | Yes + downloadable |  
	                | Colors | Black |  
	                | FM Radio | No |  
	                | Java | No |  
	                | Others | - Google Search, Maps, Gmail, YouTube, Google Talk, - Document viewer,
 - HDMI port,
 - Photo viewer/ editor,
 - Organizer,
 - Adobe Flash Player 10.1,
 - Up to 10 hour video playback,
 - Predictive text input,
 - Voice memo
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |