| Main Menu Site Tools 
 
 Samsung Galaxy Mini S5570 Review:
			
		   | 
             
              | Samsung Galaxy Mini S5570 |  
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | Samsung Galaxy Mini S5570 Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 2100
 |  
	              | Announced | January, 2011 |  
	              | Operating System | v2.2, Android OS (Froyo) |  
	              | Size |  
	              | Dimensions | 110.4 x 60.8 x 12.1 mm |  
	              | Weight | 105 g |  
	              | Display |  
	              | Type | 256K colors, TFT capacitive touchscreen |  
	              | Size/Resolution | 3.14 inches, 240 x 320 pixels |  
	              | Others | - TouchWiz v3.0 UI - Accelerometer sensor for UI auto-rotate
 - Proximity sensor for auto turn-off
 - Swype text input method
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, MP3, WAV ringtones |  
	              | Audio Player | eAAC+/ MP3/ WAV Player |  
	              | Headset Jack | - 3.5 mm audio jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 160 MB |  
	              | External | Upto 32GB, 2GB included, microSD |  
	              | CPU | 600 MHz ARMv6, Qualcomm MSM7227, Adreno 200 |  
	              | RAM | 384 MB |  
	              | Battery |  
	              | Type | Li-Ion 1200 mAh, Standard battery |  
	              | Stand-by | Upto 570 hours |  
	              | Talk Time | Upto 9 hours 30 mins |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 3.15 Mega Pixels Resolution: 2048 x 1536 Pixels
 |  
	                | Video Recording | Yes, QVGA, Frame Rate: 15fps |  
	                | Video Call | No |  
	                | Video Player | MP4/ H.264/ H.263 Player |  
	                | Others | Features: Geo-tagging |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Infrared port | No |  
	                | Bluetooth | A2DP with v2.1 |  
	                | 3G | HSDPA, 7.2 Mbps |  
	                | USB | microUSB, v2.0 |  
	                | Browser | HTML |  
	                | Email | Yes, Push Email |  
	                | EDGE | Yes |  
	                | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |  
	                | GPS | With A-GPS support |  
	                | Features |  
	                | Messaging | MMS, SMS (threaded view), IM |  
	                | Games | Yes |  
	                | Colors | Black |  
	                | FM Radio | Yes, With Stereo |  
	                | Java | Via third party application |  
	                | Others | -  Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration, - Organizer,
 - Image/video editor,
 - Voice memo,
 - Predictive text input
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |