| Main Menu Site Tools 
 
 HTC Desire 2 Review:
			
		   | 
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | HTC Desire 2 Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 2100
 |  
	              | Announced | February, 2011 |  
	              | Operating System | v2.3, Android OS(Gingerbread) |  
	              | Size |  
	              | Dimensions | 115 x 59.8 x 11.6 mm |  
	              | Weight | 130 g |  
	              | Display |  
	              | Type | 16M colors, S-LCD capacitive touchscreen |  
	              | Size/Resolution | 3.7 inches, 480 x 800 pixels |  
	              | Others | - Proximity sensor for auto turn-off - Multi-touch input method
 - Accelerometer sensor for UI auto-rotate
 - Touch-sensitive controls
 - HTC Sense v3.0 UI
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, MP3, WAV ringtones |  
	              | Audio Player | AAC+/ MP3/ WAV/ WMA Player |  
	              | Headset Jack | - 3.5mm audio jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 4 GB storage |  
	              | External | Upto 32GB, microSD |  
	              | CPU | 1 GHz processor, Adreno 200 GPU, Qualcomm 8250 Snapdragon chipset |  
	              | RAM | 768 MB RAM, 1.1 GB ROM |  
	              | Battery |  
	              | Type | Li-Ion 1450 mAh, Standard battery |  
	              | Stand-by | 2G: Upto 430 hours 3G: Upto 455 hours
 |  
	              | Talk Time | 2G: Upto 9 hours 50 mins 3G: Upto 7 hours 10 mins
 |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 5 Mega Pixels Resolution: 2592 x 1944 pixels, LED flash, autofocus
 |  
	                | Video Recording | Yes, (720p),Frame Rate: 30fps |  
	                | Video Call | Yes, 2 Mega Pixels |  
	                | Video Player | MP4/ H.263/ H.264/ DivX/ XviD/ WMV Player |  
	                | Others | Features: Touch focus,  Geo-tagging, image stabilization |  
	                | Data/Internet |  
	                | GPRS | Upto 114 kbps |  
	                | Infrared port | No |  
	                | Bluetooth | A2DP with v2.1, EDR |  
	                | 3G | HSUPA, 5.76 Mbps, HSDPA, 14.4 Mbps |  
	                | USB | v2.0, microUSB |  
	                | Browser | HTML |  
	                | Email | Yes, Push Email |  
	                | EDGE | Upto 560 kbps |  
	                | WLAN | Wi-Fi 802.11 b/g, DLNA |  
	                | GPS | With A-GPS support |  
	                | Features |  
	                | Messaging | MMS, SMS (threaded view), IM |  
	                | Games | Yes |  
	                | Colors | Black |  
	                | FM Radio | Yes, Stereo with RDS |  
	                | Java | Via third party application |  
	                | Others | - Google Search, Maps, Gmail, - YouTube, Google Talk, Picasa integration,
 - SNS integration,
 - Digital compass,
 - Dedicated search key,
 - Organizer,
 - Document viewer,
 - Predictive text input,
 - Voice memo/dial/commands
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |