| Main Menu Site Tools 
 
 Samsung S5750 Wave Review:
			
		   | 
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | Samsung S5750 Wave Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G : GSM 850 / 900 / 1800 / 1900,
3G : HSDPA 900 / 2100 |  
	              | Announced | October, 2010 |  
	              | Operating System | Bada OS |  
	              | Size |  
	              | Dimensions | 109.5 x 55 x 11.9 mm |  
	              | Weight | 100 g |  
	              | Display |  
	              | Type | 256K colors, TFT capacitive touchscreen |  
	              | Size/Resolution | 3.2 inches, 240 x 400 pixels |  
	              | Others | - TouchWiz UI 3.0 - Accelerometer sensor for auto-rotate
 - Multi-touch zoom
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, MP3 ringtones |  
	              | Audio Player | WAV/ MP3/ eAAC+ player |  
	              | Headset Jack | - 3.5 mm audio jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 100 MB |  
	              | External | Upto 16GB, microSD |  
	              | Battery |  
	              | Type | Li-Ion 1200 mAh, Standard battery |  
	              | Stand-by | Update  Soon |  
	              | Talk Time | Update  Soon |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 3.15 Mega Pixels Resolution: 2048x1536 pixels
 |  
	                | Video Recording | Yes |  
	                | Video Call | No |  
	                | Video Player | MP4/ H.263/ H.264 player |  
	                | Data/Internet |  
	                | GPRS | 32 - 48 kbps, Class 10 (4+1/3+2 slots) |  
	                | Infrared port | No |  
	                | Bluetooth | A2DP with v3.0 |  
	                | 3G | HSDPA 3.6 Mbps |  
	                | USB | v2.0, microUSB |  
	                | Browser | HTML, WAP 2.0/xHTML |  
	                | Email | Yes, , Push Email Protocols:
IMAP/ POP3/ SMTP/ Microsoft Exchange
 |  
	                | EDGE | Class 10, 236.8 kbps |  
	                | WLAN | Wi-Fi 802.11 b/g/n |  
	                | GPS | With A-GPS support |  
	                | Features |  
	                | Messaging | MMS, SMS,  IM,  RSS |  
	                | Games | Yes + downloadable |  
	                | Colors | Various |  
	                | FM Radio | Stereo FM radio with RDS |  
	                | Java | Yes, MIDP 2.0 |  
	                | Others | - Music recognition, - SNS integration with live updates
 - Organizer,
 - Image editor,
 - Predictive text input,
 - Voice memo
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |