| Main Menu Site Tools 
 
 Apple iPhone 5c Review:
			
		   | 
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | Apple iPhone 5c Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 850 / 900 / 1800 / 1900 - all versions CDMA 800 / 1700 / 1900 / 2100 - A1532 (CDMA), A1456
 3G: HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1532 (GSM), A1532 (CDMA), A1456
 HSDPA 850 / 900 / 1900 / 2100 - A1507, A1529
 CDMA2000 1xEV-DO - A1533 (CDMA), A1453
 4G: LTE - all versions
 |  
	              | Announced | September, 2013 |  
	              | Operating System | iOS 7.0 |  
	              | Size |  
	              | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |  
	              | Weight | 132 g (4.66 oz) |  
	              | Display |  
	              | Type | 16M colors, LED-backlit IPS LCD, capacitive touchscreen |  
	              | Size/Resolution | 4.0 inches, 640 x 1136 pixels (326 ppi pixel density)
 |  
	              | Others | - Multitouch |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, proprietary ringtones |  
	              | Audio Player | Yes |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 16/32 GB |  
	              | External | No |  
	              | CPU | Dual-core 1.3 GHz, Apple A6, PowerVR SGX 543MP3 (triple-core graphics) |  
	              | RAM | 1 GB |  
	              | Battery |  
	              | Type | Non-removable Li-Po 1510 mAh battery (5.73 Wh) |  
	              | Stand-by | 2G: Upto 250 hours 3G: Upto 250 hours
 |  
	              | Talk Time | 2G: Update Soon 3G: Upto 10 hours
 |  
	              | Music PlayBack | Upto 40 hours |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 8 Mega Pixels Resolution: 3264 x 2448 Pixels, LED flash, autofocus
 |  
	                | Video Recording | Yes, 1080p, Frame Rate: 30fps, video stabilization |  
	                | Video Call | Yes, 1.2 Mega Pixels, 720p Frame Rate: 30fps, face detection, FaceTime over Wi-Fi or Cellular
 |  
	                | Video Player | Yes |  
	                | Others | Features: 1/3.2'' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Infrared port | No |  
	                | Bluetooth | v4.0 with A2DP |  
	                | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |  
	                | USB | Yes, v2.0 |  
	                | Browser | HTML (Safari) |  
	                | Email | Yes, Push Email |  
	                | EDGE | Yes |  
	                | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |  
	                | GPS | With A-GPS support and GLONASS |  
	                | Features |  
	                | Messaging | SMS (threaded view), MMS, iMessage |  
	                | Colors | White, Blue, Green, Yellow, Pink 
 |  
	                | FM Radio | No |  
	                | Java | No |  
	                | Others | - AirDrop file sharing, - Siri natural language commands and dictation,
 - Active noise cancellation with dedicated mic,
 - iCloud cloud service,
 - Twitter and Facebook integration,
 - TV-out,
 - Maps,
 - iBooks PDF reader,
 - Audio/video player/editor,
 - Image viewer/editor,
 - Voice memo/dial/command,
 - Predictive text input,
 - Organizer,
 - Document viewer
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |