| Main Menu Site Tools 
 
 HTC One Max Review:
			
		   | 
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | HTC One Max Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - for Verizon, Sprint
 3G: HSDPA 900 / 1900 / 2100 - EMEA version
 HSDPA 850 / 900 / 1900 / 2100 - Asia version
 HSDPA 1900 / 2100 - for Sprint
 4G: LTE 800 / 900 / 1800 / 2600 - EMEA version
 LTE 900 / 1800 / 2100 / 2600 - Asia version
 LTE 700 / 1700 / 2100 - for Verison
 |  
	              | Announced | October, 2013 |  
	              | Operating System | v4.3, Android OS (Jelly Bean) |  
	              | Size |  
	              | Dimensions | 164.5 x 82.5 x 10.3 mm (6.48 x 3.25 x 0.41 in) |  
	              | Weight | 217 g (7.65 oz) |  
	              | Display |  
	              | Type | Super LCD3 capacitive touchscreen, 16M colors |  
	              | Size/Resolution | 5.9 inches, 1080 x 1920 pixels (373 ppi pixel density)
 |  
	              | Others | - Multitouch - Fingerprint sensor
 - HTC Sense 5.5
 - Accelerometer, gyro, proximity, compass
 - Light sensor
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, MP3, WAV ringtones |  
	              | Audio Player | WMA/ WAV/ MP3/ FLAC/ eAAC+ player |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes, with stereo speakers, built-in amplifiers |  
	              | Memory |  
	              | Internal | Upto 16/ 32 GB |  
	              | External | Upto 64 GB, microSD |  
	              | CPU | Quad-core 1.7 GHz Krait 300, Qualcomm APQ8064 Snapdragon 600, Adreno 320 |  
	              | RAM | 2 GB |  
	              | Battery |  
	              | Type | Non-removable Li-Po 3300 mAh battery |  
	              | Stand-by | 2G: Update Soon 3G: Upto 585 hours
 |  
	              | Talk Time | 2G: Update Soon 3G: Upto 25 hours
 |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 4 Mega Pixels Resolution: 2688 x 1520 Pixels, LED flash, autofocus
 |  
	                | Video Recording | Yes, 1080p, Frame Rate: 30fps 720p, Frame Rate: 60fps, HDR, stereo sound rec., video stabilization
 |  
	                | Video Call | Yes, 2.1 Mega Pixels 1080p, Frame Rate: 30fps, HDR
 |  
	                | Video Player | MP4/ H.263/ H.264/ DivX/ XviD/ WMV Player |  
	                | Others | Features:  Geo-tagging, 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, face and smile detection, optical image stabilization |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Infrared port | No |  
	                | Bluetooth | A2DP with v4.0 |  
	                | 3G | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |  
	                | USB | microUSB v2.0 (MHL) |  
	                | Browser | HTML5 |  
	                | Email | Yes, Push Mail |  
	                | EDGE | Yes |  
	                | WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |  
	                | GPS | With A-GPS support and GLONASS |  
	                | Features |  
	                | Messaging | MMS, SMS (threaded view) |  
	                | Colors | Silver |  
	                | FM Radio | Yes, Stereo with RDS |  
	                | Java | via Java MIDP emulator |  
	                | Others | - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,
 - Dropbox (25 GB storage),
 - SNS integration,
 - Active noise cancellation with dedicated mic,
 - TV-out (via MHL A/V link),
 - Organizer,
 - Document viewer/editor,
 - Predictive text input,
 - Photo viewer/editor,
 - Voice memo/dial/commands
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |