| Main Menu Site Tools 
 
 Samsung E1282T Review:
			
		   | 
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | Samsung E1282T Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 900 / 1800 - SIM 1 & SIM 2 |  
	              | Announced | February, 2013 |  
	              | Size |  
	              | Dimensions | 109.2 x 45.5 x 14.5 mm (4.30 x 1.79 x 0.57 in) |  
	              | Weight | 74.5 g (2.61 oz) |  
	              | Display |  
	              | Type | 65K colors, TFT |  
	              | Size/Resolution | 1.8 inches, 128 x 160 pixels (114 ppi pixel density)
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, MP3 ringtones |  
	              | Audio Player | Yes |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Yes |  
	              | External | Upto 4 GB microSD |  
	              | Battery |  
	              | Type | Li-Ion 1000 mAh battery |  
	              | Stand-by | Upto 660 hours |  
	              | Talk Time | Upto 12 hours |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | No |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Infrared port | No |  
	                | Bluetooth | Yes, v2.0 |  
	                | 3G | No |  
	                | USB | Yes |  
	                | Browser | WAP |  
	                | EDGE | No |  
	                | WLAN | No |  
	                | GPS | No |  
	                | Features |  
	                | Messaging | SMS |  
	                | Games | Yes |  
	                | Colors | Blue, Black, White |  
	                | FM Radio | Yes |  
	                | Java | No |  
	                | Others | - Image viewer, - SNS applications
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |