| Main Menu Site Tools 
 
 HTC Desire 600 dual sim Review:
			
		   | 
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | HTC Desire 600 dual sim Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G: HSDPA 900 / 2100
 |  
	              | Announced | May, 2013 |  
	              | Operating System | v4.1.2, Android OS (Jelly Bean) |  
	              | Size |  
	              | Dimensions | 134.8 x 67 x 9.3 mm (5.31 x 2.64 x 0.37 in) |  
	              | Weight | 130 g (4.59 oz) |  
	              | Display |  
	              | Type | 16M colors, Super LCD2 capacitive touchscreen |  
	              | Size/Resolution | 4.5 inches, 540 x 960 pixels (245 ppi pixel density)
 |  
	              | Others | - Multitouch - Accelerometer, proximity
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, MP3, WAV ringtones |  
	              | Audio Player | WMA/ WAV/ MP3/ eAAC+/ FLAC player |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes, with stereo, built-in amplifiers |  
	              | Memory |  
	              | Internal | Upto 8 GB |  
	              | External | Upto 64 GB, microSD |  
	              | CPU | Quad-core 1.2 GHz Cortex-A5, Qualcomm MSM8625Q Snapdragon 200, Adreno 203 |  
	              | RAM | 1 GB |  
	              | Battery |  
	              | Type | Li-Ion 1860 mAh battery |  
	              | Stand-by | 2G: Upto 539 hours 3G: Upto 577 hours
 |  
	              | Talk Time | 2G: Upto 11 hours 20 mins 3G: Upto 11 hours
 |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 8 Mega Pixels Resolution: 3264 x 2448 Pixels, LED flash, autofocus
 |  
	                | Video Recording | Yes, 720p, Frame Rate: 30fps |  
	                | Video Call | Yes, 1.6 Mega Pixels |  
	                | Video Player | MP4/ DivX/ XviD/ WMV/ H.263/ H.264 Player |  
	                | Others | Features: 1/3.2'' sensor size, 1.4µm pixel size, geo-tagging, face and smile detection |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Infrared port | No |  
	                | Bluetooth | A2DP with v4.0 |  
	                | 3G | HSUPA, 5.76 Mbps, HSDPA, 7.2 Mbps |  
	                | USB | v2.0, microUSB |  
	                | Browser | HTML |  
	                | Email | Yes, Push Email |  
	                | EDGE | Yes |  
	                | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |  
	                | GPS | With A-GPS support and GLONASS |  
	                | Features |  
	                | Messaging | MMS, SMS (threaded view) |  
	                | Games | Yes |  
	                | Colors | White, Black |  
	                | FM Radio | Update Soon |  
	                | Java | via Java MIDP emulator |  
	                | Others | - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,
 - SNS integration,
 - Dropbox (25 GB storage),
 - Active noise cancellation with dedicated mic,
 - Voice memo/dial/commands,
 - Predictive text input,
 - Organizer,
 - Document viewer,
 - Photo viewer/editor
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |