| Main Menu Site Tools 
 
 Sony Ericsson C510 Review:
			
		   | 
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | Sony Ericsson C510 Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - C510a
3G: HSDPA 2100 HSDPA 850 / 1900 / 2100 - C510a |  
	              | Announced | January, 2009 |  
	              | Size |  
	              | Dimensions | 107 x 47 x 12.5 mm |  
	              | Weight | 92 g |  
	              | Display |  
	              | Type | 256K colors, TFT |  
	              | Size/Resolution | 240 x 320 pixels, 2.2 inches |  
	              | Others | - Accelerometer sensor for auto-rotate,
- Wallpapers, screensavers |  
	              | Sound |  
	              | Alert Type | Polyphonic, MP3 ringtones |  
	              | Customization | Downloadable |  
	              | Vibration | Yes |  
	              | Audio Player | MP3/AAC |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | 100 MB |  
	              | External | Up to 8Gb, Memory Stick Micro (M2) |  
	              | Battery |  
	              | Type | Standard battery, Li-Ion |  
	              | Stand-by | 2G: Up to 400 hours,
3G: Up to 350 hours |  
	              | Talk Time | 2G: Up to 10 hours,
3G: Up to 4 hours |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 3.15 Mega Pixels,
Resolution: 2048x1536 pixels, 
autofocus, 
LED flash |  
	                | Video Recording | QVGA, Frame Rate: 30fps |  
	                | Video Call | Yes |  
	                | Video Player | MPEG4 player |  
	                | Data/Internet |  
	                | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |  
	                | Infrared port | No |  
	                | Bluetooth | v2.0 with A2DP |  
	                | 3G | HSDPA; HSUPA |  
	                | USB | v2.0 |  
	                | Browser | WAP 2.0/HTML (NetFront), RSS |  
	                | Email | Yes |  
	                | EDGE | Class 10, 236.8 kbps |  
	                | WLAN | No |  
	                | GPS | No |  
	                | Features |  
	                | Messaging | SMS, MMS, Instant Messaging |  
	                | Games | Downloadable |  
	                | Colors | Future Black, Radiation Silver |  
	                | FM Radio | Stereo with RDS |  
	                | Java | MIDP 2.0 |  
	                | Others | - TrackID music recognition, - YouTube service in Media Center,
 - Organizer,
 - Voice memo/dial,
 - Motion gaming
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |