| Main Menu Site Tools 
 
 Samsung Galaxy S7 Review:
			
		   | 
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | Samsung Galaxy S7 Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100
 HSDPA 850 / 900 / 1700 / 1900 / 2100
 4G: LTE
 |  
	              | Announced | 2016, February |  
	              | Operating System | Android OS, v6.0 (Marshmallow) |  
	              | Size |  
	              | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |  
	              | Weight | 152 g (5.36 oz) |  
	              | Display |  
	              | Type | 16M colors, IPS LCD capacitive touchscreen |  
	              | Size/Resolution | 5.1 inches, 1440 x 2560 pixels (577 ppi pixel density) |  
	              | Others | - Multitouch - dust proof and water resistant over 1.5 meter and 30 minutes
 - Corning Gorilla Glass 5
 - TouchWiz UI
 - Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration; MP3, WAV ringtones |  
	              | Audio Player | MP3/ WAV/ WMA/ eAAC+/ FLAC player |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 32/64 GB |  
	              | External | up to 200 GB (dedicated slot), microSD, single SIM model Upto 200 GB, microSD (uses SIM 2 slot) - dual SIM model
 |  
	              | CPU | Dual-core 2.15 GHz & dual-core 1.6 GHz Quad-core 2.3 GHz + quad-core 1.6 GHz, Qualcomm MSM8996 Snapdragon 820
Exynos 8890 Octa, Adreno 530
Mali-T880 MP12
 |  
	              | RAM | 4 GB |  
	              | Battery |  
	              | Type | Non-removable Li-Ion 3000 mAh |  
	              | Stand-by | Update Soon |  
	              | Talk Time | Update Soon |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 12 Mega Pixelsf/1.7, 26mm, phase detection autofocus, OIS, LED flash |  
	                | Video Recording | 2160p, Frame Rate: 30fps 1080p, Frame Rate: 60fps, , 720p, Frame Rate: 120fps, HDR, dual-video rec, optical stabilization, HDR, stereo sound rec.
 |  
	                | Video Call | 5 Mega Pixels, f/1.7, 22mm, dual video call, Auto HDR |  
	                | Video Player | MP4/ DviX/ XviD/ H.264/ WMV player |  
	                | Others | Features: 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Bluetooth | v4.2, A2DP, LE, apt-X |  
	                | 3G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |  
	                | USB | microUSB v2.0, USB Host |  
	                | Browser | HTML5 |  
	                | Email | Yes, Push Mail |  
	                | EDGE | Yes |  
	                | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |  
	                | GPS | With A-GPS, GLONASS, BDS |  
	                | Features |  
	                | Messaging | MMS, SMS(threaded view), IM |  
	                | Colors | Black, White, Gold, Silver |  
	                | FM Radio | No |  
	                | Java | No |  
	                | Others | - Fast battery charging: 83% in 30 min (Quick Charge 3.0), - Wireless charging (Qi/PMA) - market dependent,
 - ANT+ support,
 - S-Voice natural language commands and dictation,
 - OneDrive (115 GB cloud storage),
 - Active noise cancellation with dedicated mic,
 - Photo/video editor,
 - Document editor
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |