| Main Menu Site Tools 
 
 Samsung Galaxy S5 Sport Review:
			
		   | 
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | Samsung Galaxy S5 Sport Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G:  	GSM 850 / 900 / 1800 / 1900 3G: HSDPA
 4G: LTE
 |  
	              | Announced | June, 2014 |  
	              | Operating System | Android OS, v4.4.2 (KitKat) |  
	              | Size |  
	              | Dimensions | 144 x 74 x 8.9 mm (5.67 x 2.91 x 0.35 in) |  
	              | Weight | 158 g (5.57 oz) |  
	              | Display |  
	              | Type | 16M colors, Super AMOLED capacitive touchscreen |  
	              | Size/Resolution | 5.1 inches, 1080 x 1920 pixels (432 ppi pixel density) |  
	              | Others | - Multitouch - IP67 certified
 - dust and water resistant up to 1 meter and 30 minutes
 - Corning Gorilla Glass 3
 - TouchWiz UI
 - Accelerometer, gyro, proximity, compass, heart rate
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration; MP3, WAV ringtones |  
	              | Audio Player | MP3/ WAV/ eAAC+/ AC3/ FLAC player |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 16 GB |  
	              | External | Upto 128 GB, microSD |  
	              | CPU | Quad-core 2.5 GHz Krait 400, Qualcomm Snapdragon 801, Adreno 330 |  
	              | RAM | 2 GB |  
	              | Battery |  
	              | Type | Li-Ion 2800 mAh |  
	              | Stand-by | Update Soon |  
	              | Talk Time | Update Soon |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 16 Mega Pixels Resolution: 3456 x 4608 pixels, LED flash, autofocus
 |  
	                | Video Recording | 2160p, Frame Rate: 30fps 1080p, Frame Rate: 30fps
 |  
	                | Video Call | 2 Mega Pixels,1080p, Frame Rate: 30fps |  
	                | Video Player | DivX/ XviD/ MP4/ WMV/ H.264/ H.263 player |  
	                | Others | Features: Geo-tagging, Simultaneous HD video and image recording, touch focus, face and smile detection, HDR, Aqua mode, image stabilization |  
	                | Data/Internet |  
	                | GPRS | Class 33 |  
	                | Infrared port | No |  
	                | Bluetooth | v4.0 with A2DP, EDR, LE |  
	                | 3G | HSUPA, 11 Mbps; HSDPA, 42 Mbps, LTE, Cat4, 50 Mbps UL, 150 Mbps DL |  
	                | USB | microUSB v2.0, USB On-the-go, USB Host |  
	                | Browser | HTML5 |  
	                | Email | Yes, Push MAil |  
	                | EDGE | Class 33 |  
	                | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |  
	                | GPS | With A-GPS support and GLONASS |  
	                | Features |  
	                | Messaging | MMS, SMS (threaded view), IM, RSS |  
	                | Colors | Electric Blue, Cherry Red |  
	                | FM Radio | No |  
	                | Java | via Java MIDP emulator |  
	                | Others | - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa,
 - NFC,
 - SNS integration,
 - Active noise cancellation with dedicated mic,
 - Organizer,
 - Image/video editor,
 - Document viewer (Word, Excel, PowerPoint, PDF),
 - Voice memo/dial/commands,
 - Predictive text input (Swype)
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |