| Main Menu Site Tools 
 
 Samsung Focus Flash Review:
			
		   | 
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | Samsung Focus Flash Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 1900 / 2100
 |  
	              | Announced | September, 2011 |  
	              | Operating System | Microsoft Windows Phone 7.5 Mango |  
	              | Size |  
	              | Dimensions | 116.1 x 58.7 x 11 mm |  
	              | Weight | 116.2 g |  
	              | Display |  
	              | Type | 16M colors, Super AMOLED capacitive touchscreen |  
	              | Size/Resolution | 3.7 inches, 480 x 800 pixels (252 ppi pixel density)
 |  
	              | Others | - Accelerometer sensor for UI auto-rotate - Multi-touch input method
 - Proximity sensor for auto turn-off
 - Touch-sensitive controls
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration; MP3, WAV ringtones |  
	              | Audio Player | WAV/ WMA/ MP3/ eAAC+ player |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 8 GB storage |  
	              | External | No |  
	              | CPU | 1.4 GHz processor |  
	              | RAM | 512 MB |  
	              | Battery |  
	              | Type | Li-Ion 1500 mAh, Standard battery |  
	              | Stand-by | Upto 250 hours |  
	              | Talk Time | Upto 6 hours 30 mins |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 5 Mega Pixels Resolution: 2592х1944 Pixels, autofocus
 |  
	                | Video Recording | Yes, 720p |  
	                | Video Call | Yes |  
	                | Video Player | H.264/ H.263/ MP4/ WMV Player |  
	                | Others | Features: Smile detection. Geo-tagging |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Infrared port | No |  
	                | Bluetooth | A2DP with v2.1, EDR |  
	                | 3G | HSUPA 5.76 Mbps, HSDPA 14.4 Mbps |  
	                | USB | v2.0, microUSB |  
	                | Browser | HTML |  
	                | Email | Yes, Push Email |  
	                | EDGE | Yes |  
	                | WLAN | Wi-Fi 802.11 b/g/n |  
	                | GPS | With A-GPS support |  
	                | Features |  
	                | Messaging | MMS, SMS (threaded view), IM, RSS |  
	                | Games | Yes |  
	                | Colors | Black |  
	                | FM Radio | Yes, Stereo with RDS |  
	                | Java | 2.1, MIDP |  
	                | Others | - Microsoft office document viewer/editor, - Organizer,
 - AT&T U-verse Mobile, NavigatorSM, FamilyMap, Radio, myWireless,
 - Digital compass,
 - Predictive text input,
 - Voice memo/ dial/ commands
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |