| Main Menu Site Tools 
 
 Samsung Galaxy Tab 4 10.1 3G Review:
			
		   | 
             
              | Samsung Galaxy Tab 4 10.1 3G |  
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | Samsung Galaxy Tab 4 10.1 3G Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100
 |  
	              | Announced | April, 2014 |  
	              | Operating System | v4.4.2, Android OS (KitKat) |  
	              | Size |  
	              | Dimensions | 243.4 x 176.4 x 8 mm (9.58 x 6.94 x 0.31 in) |  
	              | Weight | 487 g (1.07 lb) |  
	              | Display |  
	              | Type | 16M colors, TFT capacitive touchscreen |  
	              | Size/Resolution | 10.1 inches, 800 x 1280 pixels (149 ppi pixel density) |  
	              | Others | - Multitouch - TouchWiz UX UI
 - Accelerometer
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration; MP3, WAV ringtones |  
	              | Audio Player | WAV/ MP3/ eAAC+/ FLAC player |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 8/ 16 GB storage |  
	              | External | Upto 64 GB, microSD |  
	              | CPU | Quad-core 1.2 GHz Processor |  
	              | RAM | 1.5 GB |  
	              | Battery |  
	              | Type | Update Soon |  
	              | Stand-by | Update Soon |  
	              | Talk Time | Update Soon |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 3.15 Mega Pixels, Resolution: 2048 x 1536 Pixels |  
	                | Video Recording | Yes, 720p, Frame Rate: 30fps |  
	                | Video Call | Yes, 1.3 Mega Pixels |  
	                | Video Player | MP4/ H.264/ H.263 Player |  
	                | Others | Features: Geo-tagging |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Bluetooth | A2DP with v4.0 |  
	                | 3G | HSUPA, 5.76 Mbps; HSDPA, 42 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |  
	                | USB | microUSB v2.0 |  
	                | Browser | HTML5 |  
	                | Email | Yes, Push Mail |  
	                | EDGE | Yes |  
	                | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |  
	                | GPS | With A-GPS support and GLONASS |  
	                | Features |  
	                | Messaging | MMS, SMS (threaded view), IM |  
	                | Colors | White, Black |  
	                | FM Radio | No |  
	                | Java | via Java MIDP emulator |  
	                | Others | - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa,
 - SNS integration,
 - Document viewer,
 - Voice memo/dial,
 - Predictive text input,
 - Organizer,
 - Image/video editor
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |