| Main Menu Site Tools 
 
 HTC Hero Review:
			
		   | 
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | HTC Hero Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 850 / 900 / 1800 / 1900,
3G: HSDPA 900 / 2100,
HSDPA 850 / 1900 - American version |  
	              | Announced | June, 2009 |  
	              | Operating System | Android OS, v1.5 |  
	              | Size |  
	              | Dimensions | 112 x 56.2 x 14.4 mm |  
	              | Weight | 135 g |  
	              | Display |  
	              | Type | 65K colors, TFT capacitive touchscreen |  
	              | Size/Resolution | 320 x 480 pixels, 3.2 inches |  
	              | Others | - Sense UI,
- Multi-touch input method,
- Accelerometer sensor for auto-rotate,
- Handwriting recognition,
- Trackball |  
	              | Sound |  
	              | Alert Type | Polyphonic, MP3, WAV ringtones |  
	              | Customization | Downloadable |  
	              | Vibration | Yes |  
	              | Audio Player | MP3/AAC+/WAV/WMA9 player |  
	              | Handfree | - 3.5 mm audio jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | External | microSD (TransFlash) |  
	              | CPU | Qualcomm MSM 7200A 528 MHz processor |  
	              | RAM | 288 MB RAM, 512 MB ROM |  
	              | Battery |  
	              | Type | Standard battery, Li-Ion 1350 mAh |  
	              | Stand-by | 2G: Up to 440 hours 
3G: Up to 750 hours |  
	              | Talk Time | 2G: Up to 8 hours
3G: Up to 7 hours |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 5 MP, 2592 x 1944 pixels, autofocus |  
	                | Video Recording | Yes |  
	                | Video Call | No |  
	                | Video Player | MPEG-4/H.263/H.264/WMV9 player |  
	                | Data/Internet |  
	                | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |  
	                | Infrared port | No |  
	                | Bluetooth | v2.0 with A2DP |  
	                | 3G | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps |  
	                | USB | mini |  
	                | Browser | HTML |  
	                | Email | Yes |  
	                | EDGE | Class 10, 236.8 kbps |  
	                | WLAN | Wi-Fi 802.11 b/g |  
	                | GPS | with A-GPS support |  
	                | Features |  
	                | Messaging | SMS(threaded view), MMS, Instant Messaging |  
	                | Games | Yes |  
	                | Colors | Brown, White (teflon coating) |  
	                | FM Radio | No |  
	                | Java | Via third party application |  
	                | Others | - Digital compass, - Dedicated search key,
 - Scenes quick profile switcher
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |