| Main Menu Site Tools 
 
 HTC 7 Trophy Review:
			
		   | 
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | HTC 7 Trophy Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G : GSM 850 / 900 / 1800 / 1900 MHZ 3G : HSDPA 900 / 2100
 |  
	              | Announced | October, 2010 |  
	              | Operating System | Microsoft Windows Phone 7 OS |  
	              | Size |  
	              | Dimensions | 118.5 x 61.5 x 11.96 mm |  
	              | Weight | 140 g |  
	              | Display |  
	              | Type | 16M colors, S-LCD capacitive touchscreen |  
	              | Size/Resolution | 3.8 inches, 480 x 800 pixels |  
	              | Others | - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate
 - Multi-touch input method
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration; MP3, WAV ringtones |  
	              | Audio Player | MP3/ AAC+/ WAV/ WMA9 Player |  
	              | Headset Jack | - 3.5 mm stereo audio jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 8 GB storage |  
	              | External | No |  
	              | CPU | 1 GHz processor Qualcomm Snapdragon QSD8250 |  
	              | RAM | 576 MB RAM, 512 MB ROM |  
	              | Battery |  
	              | Type | Standard battery, Li-Po 1300 mAh |  
	              | Stand-by | GSM: Upto 360 hours WCDMA: Upto 435 hours
 |  
	              | Talk Time | GSM: Upto 405 mins WCDMA: Upto 330 mins
 |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 5 Mega Pixels Resolution: 2560х1920 Pixels, LED flash, autofocus
 |  
	                | Video Recording | Yes, HD, 720p |  
	                | Video Call | No |  
	                | Video Player | MP4/ WMV9 Player |  
	                | Others | Features: Geo-tagging |  
	                | Data/Internet |  
	                | GPRS | Yes, Class 32, Upto 114 kbps downloading |  
	                | Infrared port | No |  
	                | Bluetooth | Yes, v2.1 with A2DP,  EDR |  
	                | 3G | HSUPA 2 Mbps, HSDPA 7.2 Mbps |  
	                | USB | v2.0, microUSB |  
	                | Browser | HTML |  
	                | Email | Yes, Push Email |  
	                | EDGE | Class 32, Upto 560 kbps downloading |  
	                | WLAN | Wi-Fi  IEEE 802.11 b/g/n |  
	                | GPS | With A-GPS support |  
	                | Features |  
	                | Messaging | MMS, SMS,   IM |  
	                | Games | Yes+ Downloadable |  
	                | Colors | Black |  
	                | FM Radio | Yes |  
	                | Java | 2.1, MIDP |  
	                | Others | - Organizer, - Voice memo/dial,
 - Predictive text input
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |