| Main Menu Site Tools 
 
 Apple iPhone 5s Review:
			
		   | 
            
            
              |  |   
              | 
	        
	          |  |  |  
	          |  | Apple iPhone 5s Specs |  
	          |  | 
	            
	            
	              | General |  
	              | Network | 2G: GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453
 3G: HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453
 CDMA2000 1xEV-DO - A1533 (CDMA), A1453
HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530
 4G: LTE- all models
 |  
	              | Announced | 2013, September |  
	              | Operating System | iOS 7, Upgradable to iOS 7.0.4 |  
	              | Size |  
	              | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |  
	              | Weight | 112 g (3.95 oz) |  
	              | Display |  
	              | Type | 16M colors, LED-backlit IPS LCD, capacitive touchscreen |  
	              | Size/Resolution | 4.0 inches, 640 x 1136 pixels (326 ppi pixel density)
 |  
	              | Others | - Multitouch - Corning Gorilla Glass
 - 500 dpi pixel density fingerprint sensor (Touch ID)
 - Accelerometer, gyro, proximity, compass
 |  
	              | Sound |  
	              | Alert Type | Polyphonic, Vibration, proprietary ringtones |  
	              | Audio Player | Yes |  
	              | Headset Jack | - 3.5mm Audio Jack |  
	              | Speaker | Yes |  
	              | Memory |  
	              | Internal | Upto 16/32/64 GB storage |  
	              | External | No |  
	              | CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based)
GPU 	PowerVR G6430 (quad-core graphics) |  
	              | RAM | 1 GB, DDR3 |  
	              | Battery |  
	              | Type | Non-removable Li-Po 1560 mAh battery (5.92 Wh) |  
	              | Stand-by | 2G: Upto 250 hours 3G: Upto 250 hours
 |  
	              | Talk Time | 2G: Upto 10 hours 3G: Upto 10 hours
 |  
	              | Music PlayBack | Upto 40 hours |  |  | 
	              
	              
	                | Camera |  
	                | Still Images | 8 Mega Pixels Resolution: 3264 x 2448 Pixels, dual-LED (True Tone) flash, autofocus
 |  
	                | Video Recording | Yes, 1080p, Frame Rate: 30fps 720p, Frame Rate: 120fps, video stabilization
 |  
	                | Video Call | Yes, 1.2 Mega Pixels, 720p, Frame Rate: 30fps, FaceTime over Wi-Fi or Cellular, face detection |  
	                | Video Player | Yes |  
	                | Others | Features: 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photos |  
	                | Data/Internet |  
	                | GPRS | Yes |  
	                | Bluetooth | A2DP with v4.0 |  
	                | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |  
	                | USB | Yes, v2.0 |  
	                | Browser | HTML (Safari) |  
	                | Email | Yes, Push Mail |  
	                | EDGE | Yes |  
	                | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |  
	                | GPS | With A-GPS support and GLONASS |  
	                | Features |  
	                | Messaging | MMS, iMessage, SMS (threaded view) |  
	                | Colors | Space Gray, White/Silver, Gold |  
	                | FM Radio | No |  
	                | Java | No |  
	                | Others | - Siri natural language commands and dictation, - Active noise cancellation with dedicated mic,
 - AirDrop file sharing,
 - iCloud cloud service,
 - iCloud Keychain,
 - Twitter and Facebook integration,
 - TV-out,
 - Maps,
 - iBooks PDF reader,
 - Document viewer/editor ((Word, Excel, PowerPoint),
 - Image viewer/editor,
 - Voice memo/dial/command,
 - Predictive text input,
 - Organizer
 |  |  |  
              |  |  
              |  |  
              |  |  
              |  |  |  |